# 创建入库订单
接口地址 /api/order/inbound/create
请求方式 POST
consumes ["application/json"]
接口描述 ``
请求示例
{
"warehouseId": 729508662706819072,
"type": 1,
"fba": false,
"arrivalType": "CONTAINER",
"pickUpNumber": "",
"blNumber": "",
"volume": 123,
"trackingNumber": "TXXXXXX123456",
"weight": 100,
"deliveryType": "PICK_UP_SELF",
"needPickUp": true,
"needClearance": false,
"remarks": "",
"declareFile": {
"content": "",
"fileName": ""
},
"packingListFile": {
"content": "",
"fileName": ""
},
"eta": "2023/07/01",
"shippingNumber": "ship2022092001",
"fbaTransportExpressItems": [
{
"fbaCode": "",
"numberOfCases": 0,
"shipmentId": ""
}
],
"fbaTransportExpressSelfExtractingItems": [
{
"customerRef": "",
"exrepssType": "",
"numberOfCases": 0
}
],
"fbaTransportTruckItems": [
{
"fbaCode": "",
"numberOfCases": 0,
"referenceId": "",
"shipmentId": ""
}
],
"notFbaTransportInboundItems": [
{
"address": "",
"city": "",
"contacter": "",
"countryCode": "",
"customerRef": "",
"numberOfCases": 0,
"phone": "",
"state": "",
"zipCode": ""
}
],
"replenishmentInboundItems": [
{
"numberOfCases": 100,
"sku": "test-sku-001",
"skuName": "test-sku-001-name",
"unitsPerCase": 50
}
]
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
请求参数
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| form | form | body | true | API创建入库订单请求对象 | API创建入库订单请求对象 |
| token | token | header | true | string |
schema属性说明
API创建入库订单请求对象
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| warehouseId | 仓库ID | body | true | integer(int64) | |
| type | 入库类型: 1=补货入库,2=转运入库 | body | true | integer | |
| fba | 是否发往FBA | body | true | boolean | |
| arrivalType | 来货方式,可用值:CONTAINER,TRUCK,EXPRESS | body | true | string | |
| pickUpNumber | 提柜号 | body | false | string | |
| blNumber | BL号 | body | false | string | |
| volume | 体积 | body | false | number(double) | |
| trackingNumber | 快递单号 | body | false | string | |
| weight | 重量 | body | false | number(double) | |
| deliveryType | 运输方式,可用值:EXPRESS,TRUCK,PICK_UP_SELF,PICK_UP_SELF_TRUCK | body | true | string | |
| needPickUp | 是否需要提柜 | body | false | boolean | |
| needClearance | 是否需要报关 | body | false | boolean | |
| remarks | 备注 | body | false | string | |
| declareFile | 报关相关资料文件 | body | false | 文件对象 | 文件对象 |
| packingListFile | 装箱单文件 | body | false | 文件对象 | 文件对象 |
| eta | 预计到港时间,格式yyyy/MM/dd, 例:2021/07/01 | body | true | string | |
| shippingNumber | 柜号/提单号 | body | true | string | |
| fbaTransportExpressItems | FBA转运快递需要传此参数 | body | false | array | FBA转运快递参数 |
| fbaTransportExpressSelfExtractingItems | FBA转运快递自提需要传此参数 | body | false | array | FBA转运快递自提参数 |
| fbaTransportTruckItems | FBA转运卡车需要传此参数 | body | false | array | FBA转运卡车参数 |
| notFbaTransportInboundItems | 非FBA转运入库需要传此参数 | body | false | array | 非FBA转运入库参数 |
| replenishmentInboundItems | FBA补货入库需要传此参数 | body | false | array | 补货入库参数 |
文件对象
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| content | 文件内容,UTF-8编码字节数组 | body | false | string(byte) | |
| fileName | 文件名 | body | false | string |
FBA转运快递参数
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| fbaCode | FBA仓码 | body | false | string | |
| numberOfCases | 箱数 | body | false | integer(int32) | |
| shipmentId | Shipment ID(FBA) | body | false | string |
FBA转运快递自提参数
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| customerRef | 客户订单号 | body | false | string | |
| exrepssType | 快递方式 | body | false | string | |
| numberOfCases | 箱数 | body | false | integer(int32) |
FBA转运卡车参数
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| fbaCode | FBA仓码 | body | false | string | |
| numberOfCases | 箱数 | body | false | integer(int32) | |
| referenceId | Amazon Reference ID | body | false | string | |
| shipmentId | Shipment ID(FBA) | body | false | string |
非FBA转运入库参数
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| address | 详细地址 | body | false | string | |
| city | 城市 | body | false | string | |
| contacter | 收件人 | body | false | string | |
| countryCode | 国家简码 | body | false | string | |
| customerRef | 客户订单号 | body | false | string | |
| numberOfCases | 箱数 | body | false | integer(int32) | |
| phone | 联系电话 | body | false | string | |
| state | 州/省 | body | false | string | |
| zipCode | 邮编 | body | false | string |
补货入库参数
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| numberOfCases | 箱数 | body | false | integer(int32) | |
| sku | SKU | body | false | string | |
| skuName | SKU名称 | body | false | string | |
| unitsPerCase | 每箱件数 | body | false | integer(int32) |
响应状态
| 状态码 | 说明 | schema |
|---|---|---|
| 200 | OK | API创建订单返回对象 |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
响应参数
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| data | CreateOrderResultItem | CreateOrderResultItem | |
| message | string | ||
| success | boolean |
schema属性说明
CreateOrderResultItem
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| masterOrderId | 主订单号 | integer(int64) | |
| subOrderIds | 子订单号 | array |
响应示例
{
"success": true,
"message": null,
"data": {
"masterOrderId": "732056605318041600",
"subOrderIds": []
}
}
1
2
3
4
5
6
7
8
2
3
4
5
6
7
8